Roll-Off Services
Contact our office to set up service
Roll-Off Rates
| Garbage | Construction (MIN) | |
|---|---|---|
| Collection | $ 304.89 | $ 304.89 |
| Disposal | $ 215.70 | $ 136.00 |
| Total | $ 520.58 | $ 440.89 |
One Time Fees / Additional Fees
| Deposit | $ 500.00 |
| Delivery Fee | $ 110.25 |
| Relocation Fee | $ 110.25 |
| Dry Run | $ 55.13 |
Maintenance Fees
| > 2 Weeks (per day) | $ 3.69 |
| Monthly | $ 110.25 |
| Storage (per day) | $ 5.79 |
